*For research and further manufacturing use only, not for direct human use.
| Size | Stock Status | Hyderabad Stock | Global Stock | Price (₹) | Estimated Delivery | Quantity |
|---|---|---|---|---|---|---|
| 100 mg | In-stock | In-stock | Inquiry | ₹1,800.00 ₹900.00 | Same day | |
| 250 mg | In-stock | In-stock | Inquiry | ₹3,500.00 ₹1,750.00 | Same day | |
| 1 g | In-stock | In-stock | Inquiry | ₹12,000.00 ₹6,000.00 | Same day | |
| 5 g | In-stock | In-stock | Inquiry | ₹45,000.00 ₹22,500.00 | Same day | |
| 25 g | In-stock | In-stock | Inquiry | ₹180,000.00 ₹90,000.00 | Same day |
Total Stock :
|
GHS Pictogram :
|
GHS No :
|
|
Signal Word :
|
UN#:
|
|
Class :
|
Packing Group :
|
|
Hazard Statements :
|
|
|
Precautionary Statements :
|
|